Displaying entries 421 - 480 of 486 in total
Record | |||||||
---|---|---|---|---|---|---|---|
Rank | Team Name | State | Debate Club | Prelims | Overall | Points | Top 38% |
421st | |||||||
422nd | |||||||
423rd | |||||||
423rd | |||||||
423rd | |||||||
423rd | |||||||
423rd | |||||||
423rd | |||||||
423rd | |||||||
423rd | |||||||
423rd | |||||||
423rd | |||||||
423rd | |||||||
423rd | |||||||
423rd | |||||||
436th | |||||||
437th | |||||||
438th | |||||||
439th | |||||||
440th | |||||||
440th | |||||||
442nd | |||||||
443rd | |||||||
444th | |||||||
445th | |||||||
446th | |||||||
447th | |||||||
448th | |||||||
448th | |||||||
450th | |||||||
450th | |||||||
452nd | |||||||
452nd | |||||||
452nd | |||||||
455th | |||||||
456th | |||||||
457th | |||||||
458th | |||||||
459th | |||||||
460th | |||||||
460th | |||||||
462nd | |||||||
463rd | |||||||
464th | |||||||
465th | |||||||
466th | |||||||
467th | |||||||
467th | |||||||
467th | |||||||
467th | |||||||
467th | |||||||
467th | |||||||
467th | |||||||
467th | |||||||
467th | |||||||
467th | |||||||
467th | |||||||
467th | |||||||
467th | |||||||
467th |