Displaying records 1621 - 1680 of 1717 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1609th | |||||
1609th | |||||
1623rd | |||||
1624th | |||||
1625th | |||||
1626th | |||||
1626th | |||||
1628th | |||||
1629th | |||||
1630th | |||||
1631st | |||||
1631st | |||||
1631st | |||||
1634th | |||||
1635th | |||||
1636th | |||||
1636th | |||||
1638th | |||||
1639th | |||||
1640th | |||||
1640th | |||||
1642nd | |||||
1643rd | |||||
1644th | |||||
1644th | |||||
1646th | |||||
1647th | |||||
1648th | |||||
1649th | |||||
1649th | |||||
1651st | |||||
1652nd | |||||
1652nd | |||||
1654th | |||||
1654th | |||||
1654th | |||||
1654th | |||||
1654th | |||||
1654th | |||||
1654th | |||||
1661st | |||||
1662nd | |||||
1663rd | |||||
1664th | |||||
1665th | |||||
1666th | |||||
1666th | |||||
1666th | |||||
1666th | |||||
1670th | |||||
1671st | |||||
1672nd | |||||
1673rd | |||||
1673rd | |||||
1675th | |||||
1676th | |||||
1677th | |||||
1678th | |||||
1678th | |||||
1678th |