You must be logged in
Displaying records 1681 - 1717 of 1717 in total
Rank | Name | State | Debate Club | Speech Club | Points |
---|---|---|---|---|---|
1678th | |||||
1682nd | |||||
1683rd | |||||
1684th | |||||
1684th | |||||
1686th | |||||
1687th | |||||
1688th | |||||
1689th | |||||
1690th | |||||
1691st | |||||
1692nd | |||||
1693rd | |||||
1694th | |||||
1695th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th | |||||
1696th |