Displaying all 8 entries
Rank | Student Name | State | Speech Club | Points | Top 40% | |
---|---|---|---|---|---|---|
1st | Nathan Quilici | TX | Fortify Speech & Debate Club | 31.956 | ![]() ![]() ![]() |
|
2nd | Madelyn Desormeaux | TX | Fortify Speech & Debate Club | 17.55 | ![]() |
|
3rd | Jillian Heise | TX | Fortify Speech & Debate Club | 13.794 | ![]() ![]() |
|
4th | Jackson Moody | TX | Fortify Speech & Debate Club | 9.048 | ![]() |
|
5th | Brogan Hawbaker | TX | Fortify Speech & Debate Club | 5.762 | ![]() |
|
6th | Clark Cooney | TX | Fortify Speech & Debate Club | 4.965 | ||
7th | ||||||
8th |